Pennsboro, Ritchie, West Virginia, USA
Tree:
Latitude: 39.2850000, Longitude: -80.9686100
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bee, Forest Dewayne | 13 Nov 1942 | Pennsboro, Ritchie, West Virginia, USA | I2056 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Jones, Howard Earl | 17 Mar 1925 | Pennsboro, Ritchie, West Virginia, USA | I13151 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Jones, Thomas Lee | Abt 1945 | Pennsboro, Ritchie, West Virginia, USA | I13164 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Peck, Viola Anna "Annie" | 6 Jan 1868 | Pennsboro, Ritchie, West Virginia, USA | I5941 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | PECK, Viola Anna "Annie" | 6 Jan 1868 | Pennsboro, Ritchie, West Virginia, USA | I6572 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Roll, Marjorie Elaine | Feb 1998 | Pennsboro, Ritchie, West Virginia, USA | I13159 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Stutler, Emily Jane | 5 Mar 1870 | Pennsboro, Ritchie, West Virginia, USA | I3989 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |