Philippi, Barbour, West Virginia
Tree:
Latitude: 39.1522200, Longitude: -80.0405600
Birth
Matches 1 to 8 of 8
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beckner, Avis | Jun 1995 | Philippi, Barbour, West Virginia | I481 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Beckner, Doc Franklin | Aft 1942 | Philippi, Barbour, West Virginia | I468 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Beckner, Ralph Lester | 7 Nov 2008 | Philippi, Barbour, West Virginia | I475 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Beckner, Ruth Elnora | 29 Dec 2006 | Philippi, Barbour, West Virginia | I483 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Skidmore, Cora L | 6 Mar 1918 | Philippi, Barbour, West Virginia | I477 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Schola / Upton | 1 Jul 1921 | Philippi, Barbour, West Virginia | F416 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |