Pikeville, Pike County, Kentucky, USA
Tree: 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256
Latitude: 37.4791700, Longitude: -82.5188900
Birth
Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carter, Edith | 9 Dec 1917 | Pikeville, Pike County, Kentucky, USA | I22 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
2 | Carter, Lacy | 27 May 1916 | Pikeville, Pike County, Kentucky, USA | I19 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
3 | Chaney, Edward | 21 Nov 1857 | Pikeville, Pike County, Kentucky, USA | I371 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
4 | Charles, Emma | 1 Mar 1882 | Pikeville, Pike County, Kentucky, USA | I580 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
5 | Charles, Frederick | 29 Jan 1859 | Pikeville, Pike County, Kentucky, USA | I376 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
6 | Daniels, Flora Elizabeth | 6 May 1918 | Pikeville, Pike County, Kentucky, USA | I67 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
7 | Dixon, Jessie | 6 Jan 1935 | Pikeville, Pike County, Kentucky, USA | I613 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
8 | Goff, Alfred | 20 Oct 1854 | Pikeville, Pike County, Kentucky, USA | I382 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
9 | Goff, Andrew Jackson | Apr 1875 | Pikeville, Pike County, Kentucky, USA | I394 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
10 | Goff, Arthur Ray | 20 Apr 1932 | Pikeville, Pike County, Kentucky, USA | I642 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
11 | Goff, Barbara Sue | 29 May 1952 | Pikeville, Pike County, Kentucky, USA | I6 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
12 | Goff, Brenda Gail | 15 May 1949 | Pikeville, Pike County, Kentucky, USA | I62 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
13 | Goff, Burl Gene | 15 Jun 1932 | Pikeville, Pike County, Kentucky, USA | I332 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
14 | Goff, Eliza Jane | Feb 1881 | Pikeville, Pike County, Kentucky, USA | I195 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
15 | Goff, George W | 16 Jun 1919 | Pikeville, Pike County, Kentucky, USA | I423 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
16 | Goff, Isabelle | 15 Feb 1858 | Pikeville, Pike County, Kentucky, USA | I162 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
17 | Goff, John Mitchell | 2 Apr 1864 | Pikeville, Pike County, Kentucky, USA | I354 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
18 | Goff, Johnny Atherton | 21 Nov 1952 | Pikeville, Pike County, Kentucky, USA | I66 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
19 | Goff, Joyce Yvonne | 31 Aug 1930 | Pikeville, Pike County, Kentucky, USA | I331 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
20 | Goff, Kevin Gregory | 24 Aug 1961 | Pikeville, Pike County, Kentucky, USA | I187 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
21 | Goff, Martin Van Buren | 11 Nov 1839 | Pikeville, Pike County, Kentucky, USA | I366 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
22 | Goff, Mary | 5 Nov 1859 | Pikeville, Pike County, Kentucky, USA | I402 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
23 | Goff, Mary Elizabeth | 3 Sep 1852 | Pikeville, Pike County, Kentucky, USA | I170 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
24 | Goff, Paris | 10 Sep 1874 | Pikeville, Pike County, Kentucky, USA | I395 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
25 | Goff, Vernon Gene | 13 Mar 1955 | Pikeville, Pike County, Kentucky, USA | I63 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
26 | Goff, William A. "Epp" | 9 Nov 1863 | Pikeville, Pike County, Kentucky, USA | I386 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
27 | Goff, William Thomas | 23 Mar 1873 | Pikeville, Pike County, Kentucky, USA | I692 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
28 | Goff, Zadie | 8 Sep 1918 | Pikeville, Pike County, Kentucky, USA | I439 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
29 | Helvey, Will | Pikeville, Pike County, Kentucky, USA | I584 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
30 | Layne, John | Abt 1872 | Pikeville, Pike County, Kentucky, USA | I683 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
31 | Parsons, Nancy | Abt 1832 | Pikeville, Pike County, Kentucky, USA | I159 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
32 | Pauley, George W. | Apr 1873 | Pikeville, Pike County, Kentucky, USA | I113 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
33 | Raines, Howard | 4 Jul 1949 | Pikeville, Pike County, Kentucky, USA | I714 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
34 | Raines, Margie | 23 Oct 1931 | Pikeville, Pike County, Kentucky, USA | I709 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
35 | Raines, Paul | 2 Dec 1957 | Pikeville, Pike County, Kentucky, USA | I712 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
36 | Raines, Sylvia Faye | 10 Feb 1938 | Pikeville, Pike County, Kentucky, USA | I711 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
37 | Ratliff, Mary Magdalene | 10 Jan 1933 | Pikeville, Pike County, Kentucky, USA | I623 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
38 | Smith, Dorothy | 2 Jul 1933 | Pikeville, Pike County, Kentucky, USA | I311 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
39 | West, Cleveland Jr | 8 May 1927 | Pikeville, Pike County, Kentucky, USA | I14 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
40 | West, Edna | 13 Feb 1925 | Pikeville, Pike County, Kentucky, USA | I21 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
41 | West, Rell | 21 Aug 1923 | Pikeville, Pike County, Kentucky, USA | I20 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ball, Isabell | 20 Jul 1939 | Pikeville, Pike County, Kentucky, USA | I173 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
2 | Brown, Mary | 28 Feb 1916 | Pikeville, Pike County, Kentucky, USA | I378 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
3 | Charles, Emma | 7 Jan 1956 | Pikeville, Pike County, Kentucky, USA | I580 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
4 | Goff, Cora | 18 Nov 1979 | Pikeville, Pike County, Kentucky, USA | I479 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
5 | Goff, General Jackson | 4 Feb 1955 | Pikeville, Pike County, Kentucky, USA | I225 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
6 | Goff, George Washington | 17 Feb 1952 | Pikeville, Pike County, Kentucky, USA | I387 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
7 | Goff, Isabella | 15 Dec 1856 | Pikeville, Pike County, Kentucky, USA | I365 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
8 | Goff, James B. | 1 May 1954 | Pikeville, Pike County, Kentucky, USA | I252 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
9 | Goff, John | 25 Jun 1942 | Pikeville, Pike County, Kentucky, USA | I383 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
10 | Goff, John W | 23 Jan 1947 | Pikeville, Pike County, Kentucky, USA | I164 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
11 | Goff, Lester Rastus | 12 Jun 1986 | Pikeville, Pike County, Kentucky, USA | I483 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
12 | Goff, Mary E. | 6 Jul 1915 | Pikeville, Pike County, Kentucky, USA | I355 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
13 | Goff, Miles Monroe | 24 Jan 1962 | Pikeville, Pike County, Kentucky, USA | I464 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
14 | Goff, Minnie | 29 May 1973 | Pikeville, Pike County, Kentucky, USA | I255 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
15 | Goff, Roxie C | 3 Sep 1966 | Pikeville, Pike County, Kentucky, USA | I301 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
16 | Goff, Sarah | 10 May 1926 | Pikeville, Pike County, Kentucky, USA | I253 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
17 | Goff, William A. "Epp" | 24 Apr 1952 | Pikeville, Pike County, Kentucky, USA | I386 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
18 | Goff, William Thomas | 27 Sep 1943 | Pikeville, Pike County, Kentucky, USA | I692 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
19 | Hay, Alfred | 13 Apr 1935 | Pikeville, Pike County, Kentucky, USA | I561 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
20 | Raines, Howard | 1 Feb 2018 | Pikeville, Pike County, Kentucky, USA | I714 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
21 | Raines, Margie | 10 Nov 2014 | Pikeville, Pike County, Kentucky, USA | I709 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
22 | Raines, Paul | 31 Aug 2008 | Pikeville, Pike County, Kentucky, USA | I712 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
23 | Ratliff, Mary Magdalene | 18 Feb 2010 | Pikeville, Pike County, Kentucky, USA | I623 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
24 | West, Cleveland Jr | 6 Jan 2005 | Pikeville, Pike County, Kentucky, USA | I14 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
Burial
Matches 1 to 13 of 13
Marriage
Matches 1 to 38 of 38
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | / Charles | 23 Apr 1874 | Pikeville, Pike County, Kentucky, USA | F178 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
2 | / Goff | 31 Mar 1853 | Pikeville, Pike County, Kentucky, USA | F185 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
3 | / Goff | 12 Nov 1893 | Pikeville, Pike County, Kentucky, USA | F179 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
4 | / Justice | 17 Sep 1908 | Pikeville, Pike County, Kentucky, USA | F187 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
5 | Blackburn / West | 8 Nov 1975 | Pikeville, Pike County, Kentucky, USA | F195 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
6 | Breedlove / Goff | 29 Jun 1882 | Pikeville, Pike County, Kentucky, USA | F87 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
7 | Carter / Adkins | 1876 | Pikeville, Pike County, Kentucky, USA | F137 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
8 | Carter / Goff | 12 Aug 1915 | Pikeville, Pike County, Kentucky, USA | F8 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
9 | Chaney / Goff | 14 Apr 1853 | Pikeville, Pike County, Kentucky, USA | F115 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
10 | Charles / Goff | 31 Mar 1853 | Pikeville, Pike County, Kentucky, USA | F116 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
11 | Charles / Goff | 13 Aug 1855 | Pikeville, Pike County, Kentucky, USA | F118 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
12 | Charles / Goff | 21 Jul 1881 | Pikeville, Pike County, Kentucky, USA | F54 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
13 | Charles / Goff | 8 Jun 1893 | Pikeville, Pike County, Kentucky, USA | F110 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
14 | Coleman / Goff | 27 Feb 1870 | Pikeville, Pike County, Kentucky, USA | F117 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
15 | Cox / Goff | 7 Mar 1872 | Pikeville, Pike County, Kentucky, USA | F56 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
16 | Goff / | 23 Apr 1874 | Pikeville, Pike County, Kentucky, USA | F186 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
17 | Goff / | 23 Sep 1901 | Pikeville, Pike County, Kentucky, USA | F181 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
18 | Goff / Adkins | 10 Nov 1905 | Pikeville, Pike County, Kentucky, USA | F128 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
19 | Goff / Ball | 1 Aug 1876 | Pikeville, Pike County, Kentucky, USA | F53 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
20 | Goff / Ball | 4 Feb 1891 | Pikeville, Pike County, Kentucky, USA | F55 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
21 | Goff / Brown | 29 Jul 1873 | Pikeville, Pike County, Kentucky, USA | F113 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
22 | Goff / Carter | 7 Jul 1892 | Pikeville, Pike County, Kentucky, USA | F127 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
23 | Goff / Carter | 23 Sep 1901 | Pikeville, Pike County, Kentucky, USA | F75 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
24 | Goff / Coleman | 22 May 1823 | Pikeville, Pike County, Kentucky, USA | F112 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
25 | Goff / Deskins | 19 Jan 1893 | Pikeville, Pike County, Kentucky, USA | F191 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
26 | Goff / Justice | 12 Aug 1915 | Pikeville, Pike County, Kentucky, USA | F142 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
27 | Goff / Justice | 21 Oct 1915 | Pikeville, Pike County, Kentucky, USA | F141 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
28 | Goff / Newberry | 15 Jul 1870 | Pikeville, Pike County, Kentucky, USA | F121 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
29 | Goff / Parsons | 21 Dec 1849 | Pikeville, Pike County, Kentucky, USA | F51 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
30 | Goff / Ramey | 25 Dec 1851 | Pikeville, Pike County, Kentucky, USA | F109 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
31 | Goff / Ramey | 18 Mar 1852 | Pikeville, Pike County, Kentucky, USA | F114 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
32 | Goff / Ramey | 28 Dec 1858 | Pikeville, Pike County, Kentucky, USA | F119 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
33 | Justice / Goff | 26 Apr 1893 | Pikeville, Pike County, Kentucky, USA | F52 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
34 | Maynard / Goff | 17 Mar 1875 | Pikeville, Pike County, Kentucky, USA | F122 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
35 | Powers / Goff | 10 Jan 1889 | Pikeville, Pike County, Kentucky, USA | F88 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
36 | Slone / Goff | 23 Aug 1888 | Pikeville, Pike County, Kentucky, USA | F132 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
37 | Thacker / Carter | 29 May 1898 | Pikeville, Pike County, Kentucky, USA | F150 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
38 | Williamson / Goff | 22 Mar 1879 | Pikeville, Pike County, Kentucky, USA | F131 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |