Preston Co., WV
Tree:
Latitude: 39.4350000, Longitude: -79.6858300
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bolyard, Lula Mandana | 8 Feb 1889 | Preston Co., WV | I2857 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | GOFF, DOYNE CLIFFORD | 12 Feb 1919 | Preston Co., WV | I2861 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | GOFF, Glen Loren | 25 Apr 1915 | Preston Co., WV | I2860 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | GOFF, HALLIE PEARL | 28 Jun 1880 | Preston Co., WV | I388 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Goff, Joseph E. | 3 Nov 1869 | Preston Co., WV | I389 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | GOFF, Kenneth Warren | 19 Jul 1912 | Preston Co., WV | I2859 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Goff, Orpha Esther | 28 Aug 1910 | Preston Co., WV | I2858 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
8 | Knotts, Alpheus | 30 Apr 1871 | Preston Co., WV | I504 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
9 | Moats, Etta Agnes | 25 Apr 1905 | Preston Co., WV | I2105 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bolyard, Lula Mandana | 22 Aug 1939 | Preston Co., WV | I2857 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Goff, Joseph E. | 22 Oct 1892 | Preston Co., WV | I389 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Goff, Salathiel | 11 Jul 1863 | Preston Co., WV | I243 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Knotts, Alpheus | 2 Apr 1874 | Preston Co., WV | I504 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Goff / Bolyard | 31 Oct 1909 | Preston Co., WV | F1080 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |