Preston County, Virginia
Tree:
Latitude: 36.6580600, Longitude: -79.9800000
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Andrew Martin | 3 May 1846 | Preston County, Virginia | I368 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Goff, Elezan A. | 15 Jul 1843 | Preston County, Virginia | I369 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Goff, Elizabeth B. | 10 Aug 1850 | Preston County, Virginia | I370 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Goff, John Waldon | 18 Nov 1855 | Preston County, Virginia | I372 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Goff, Mary Catherine | 2 Aug 1852 | Preston County, Virginia | I371 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Knotts, Emory | 1 Dec 1837 | Preston County, Virginia | I495 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Elezan A. | 11 Apr 1863 | Preston County, Virginia | I369 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Goff, Elizabeth B. | 22 Apr 1863 | Preston County, Virginia | I370 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Goff, John Waldon | 10 Apr 1863 | Preston County, Virginia | I372 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Goff, Mary Catherine | 15 Apr 1863 | Preston County, Virginia | I371 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |