Preston County, Virginia, USA
Tree:
Latitude: 36.6580600, Longitude: -79.9800000
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Braham, Peter | 8 Dec 1843 | Preston County, Virginia, USA | I4882 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Hershman, Elizabeth | 1844 | Preston County, Virginia, USA | I2132 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Knotts, Columbus C | 5 Dec 1860 | Preston County, Virginia, USA | I499 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Knotts, Milly Ann | 24 Mar 1868 | Preston County, Virginia, USA | I497 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Knotts, Savilla E | 23 Mar 1862 | Preston County, Virginia, USA | I501 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Moats, William Henry | 7 Dec 1861 | Preston County, Virginia, USA | I2097 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Nester, Rhoda Hanna | 19 Apr 1850 | Preston County, Virginia, USA | I1848 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Knotts, Eugene M | 27 Mar 1954 | Preston County, Virginia, USA | I498 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |