Preston County, WV
Tree:
Latitude: 39.4350000, Longitude: -79.6858300
Birth
Matches 1 to 16 of 16
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bohon, Ervin | 3 Sep 1934 | Preston County, WV | I3259 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Bohon, Rosa Ann | 1 Jun 1954 | Preston County, WV | I2046 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Bohon, Russell Ray | 25 Oct 2003 | Preston County, WV | I3261 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Goff, James Charles Allen | 23 Sep 1906 | Preston County, WV | I1428 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Moats, Elsie Susan | 30 Nov 2015 | Preston County, WV | I2095 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Moats, Rodney Elmore | 25 Oct 1921 | Preston County, WV | I13834 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Moats, Woodrow | 2 Nov 1927 | Preston County, WV | I13833 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bohon / Moats | 8 Jun 1918 | Preston County, WV | F733 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Moats / Moats | Abt 1946 | Preston County, WV | F3053 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |