Preston County, West Virginia, United States of America
Birth
Matches 1 to 50 of 60
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Albright, Chiqueta Juanita | 21 Sep 1947 | Preston County, West Virginia, United States of America | I11443 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Albright, James Manown | 13 Sep 1907 | Preston County, West Virginia, United States of America | I11444 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Baker, Ami Jackson | 4 Dec 1879 | Preston County, West Virginia, United States of America | I11589 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Baker, Emory Wesley | 1904 | Preston County, West Virginia, United States of America | I11584 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Bishoff, George Washington | 8 Dec 1861 | Preston County, West Virginia, United States of America | I6266 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Bishoff, Robert Paul | 17 May 1906 | Preston County, West Virginia, United States of America | I8063 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Bolyard, Ethel | 1 Sep 1919 | Preston County, West Virginia, United States of America | I427 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
8 | Bolyard, Melvin David | 30 Jul 1930 | Preston County, West Virginia, United States of America | I431 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
9 | Chambers, James Goff | 20 Sep 1870 | Preston County, West Virginia, United States of America | I9914 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
10 | Chambers, Paul Albert | 29 Mar 1923 | Preston County, West Virginia, United States of America | I13944 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
11 | Criss, Bernice D. | 25 May 1907 | Preston County, West Virginia, United States of America | I6246 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
12 | Criss, Oran Issac | 13 Apr 1890 | Preston County, West Virginia, United States of America | I2235 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
13 | Deakins, Guy A. | 12 Sep 1886 | Preston County, West Virginia, United States of America | I4800 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
14 | Eliason, Joshua | 1832 | Preston County, West Virginia, United States of America | I2326 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
15 | Eliason, Rose Myrtle | 11 Feb 1880 | Preston County, West Virginia, United States of America | I11678 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
16 | Funk, Gertrude Ruth | 18 Jun 1928 | Preston County, West Virginia, United States of America | I14213 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
17 | Goff, Alda Ruth | 5 Sep 1908 | Preston County, West Virginia, United States of America | I4238 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
18 | Goff, Beatrice Lillian | 8 Nov 1915 | Preston County, West Virginia, United States of America | I12554 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
19 | Goff, Eugenia May | 23 Aug 1935 | Preston County, West Virginia, United States of America | I4514 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
20 | Goff, George W | 1842 | Preston County, West Virginia, United States of America | I404 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
21 | Goff, Joseph Harter | 30 Jan 1931 | Preston County, West Virginia, United States of America | I4512 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
22 | GOFF, Larkin | 25 Dec 1847 | Preston County, West Virginia, United States of America | I853 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
23 | Goff, Martin Van Buren | 13 May 1836 | Preston County, West Virginia, United States of America | I407 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
24 | Goff, Preston | 1840 | Preston County, West Virginia, United States of America | I398 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
25 | Goff, Samuel W | Oct 1845 | Preston County, West Virginia, United States of America | I405 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
26 | Goff, William Henry Taylor | 1849 | Preston County, West Virginia, United States of America | I1820 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
27 | Hartsell, Bessie Maude | 26 Feb 1892 | Preston County, West Virginia, United States of America | I3494 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
28 | Hauser, Raymond George | 13 Jan 1873 | Preston County, West Virginia, United States of America | I11574 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
29 | Hershman, Elmer Robert | 16 Jul 1883 | Preston County, West Virginia, United States of America | I13629 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
30 | Hershman, Louise Almira | 18 Mar 1909 | Preston County, West Virginia, United States of America | I13637 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
31 | Hoffman, Phoeba Ellen | 18 Sep 1886 | Preston County, West Virginia, United States of America | I4395 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
32 | Hoffman, Walter Guy Sr | 31 Mar 1884 | Preston County, West Virginia, United States of America | I1835 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
33 | Huffman, Dow Columbus | 25 Jan 1886 | Preston County, West Virginia, United States of America | I1836 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
34 | Huffman, Mary Elizabeth | 21 Nov 1848 | Preston County, West Virginia, United States of America | I5207 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
35 | Jackson, Daniel Henry | 10 Jun 1888 | Preston County, West Virginia, United States of America | I3542 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
36 | Johnson, Juanita Maude | 12 Feb 1926 | Preston County, West Virginia, United States of America | I11445 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
37 | Knotts, Charles Loren | 12 Apr 1918 | Preston County, West Virginia, United States of America | I5082 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
38 | Mankins, Catherine A | 2 Nov 1906 | Preston County, West Virginia, United States of America | I11683 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
39 | Matlick, Forest Monroe | 25 May 1912 | Preston County, West Virginia, United States of America | I4719 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
40 | Matlick, William Wesley | 1 Jan 1873 | Preston County, West Virginia, United States of America | I4720 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
41 | Moats, Clara Virginia | 25 Nov 1906 | Preston County, West Virginia, United States of America | I11585 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
42 | Moats, Luther Jefferson Kirk | 24 Jul 1909 | Preston County, West Virginia, United States of America | I1730 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
43 | Moats, Velma Gladys | 9 Mar 1933 | Preston County, West Virginia, United States of America | I1731 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
44 | Murray, Charles A | 3 May 1876 | Preston County, West Virginia, United States of America | I12694 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
45 | Nestor, Clarainda Elizabeth | 15 Oct 1874 | Preston County, West Virginia, United States of America | I1930 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
46 | Nestor, Ida M | 15 Sep 1886 | Preston County, West Virginia, United States of America | I5079 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
47 | Plumb, Albert Arthur | 24 Mar 1885 | Preston County, West Virginia, United States of America | I9808 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
48 | Pugh, Charles Baringer | 15 Sep 1857 | Preston County, West Virginia, United States of America | I3761 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
49 | Rosier, Ida Belle | 25 May 1897 | Preston County, West Virginia, United States of America | I3757 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
50 | Sanders, Donald Arles | 10 Jan 1935 | Preston County, West Virginia, United States of America | I11426 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | 4 Jul 1929 | Preston County, West Virginia, United States of America | I11708 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Bohon, Gladys Marie | 1985 | Preston County, West Virginia, United States of America | I7396 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Bohon, Joseph Howard | 15 Mar 1929 | Preston County, West Virginia, United States of America | I11707 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Burns, Wilson Arthur | 4 Feb 1918 | Preston County, West Virginia, United States of America | I6043 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Chambers, Denzil | 20 May 1974 | Preston County, West Virginia, United States of America | I9015 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Chambers, Otto James | 1976 | Preston County, West Virginia, United States of America | I9916 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Eliason, Rose Myrtle | 19 Jun 1961 | Preston County, West Virginia, United States of America | I11678 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
8 | Funk, Lyal Edward | 15 Aug 1998 | Preston County, West Virginia, United States of America | I455 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
9 | Goff, Charles Ulysses | 20 Mar 1936 | Preston County, West Virginia, United States of America | I1831 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
10 | Goff, Martin Van Buren | 4 Nov 1899 | Preston County, West Virginia, United States of America | I407 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
11 | Goff, Preston | 15 Sep 1873 | Preston County, West Virginia, United States of America | I398 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
12 | Hauser, Raymond George | 16 Apr 1959 | Preston County, West Virginia, United States of America | I11574 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
13 | Hoffman, Harrison Dorton | 22 Nov 1892 | Preston County, West Virginia, United States of America | I1818 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
14 | Howard, Mary G | 14 Jun 1934 | Preston County, West Virginia, United States of America | I2819 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
15 | Johnson, Juanita Maude | 3 Jul 1980 | Preston County, West Virginia, United States of America | I11445 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
16 | Knotts, Letha A. | Jan 1982 | Preston County, West Virginia, United States of America | I11704 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
17 | Miller, Nellie Agnes | 1 Apr 1923 | Preston County, West Virginia, United States of America | I13942 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
18 | Moats, Clara Virginia | 12 Jul 1967 | Preston County, West Virginia, United States of America | I11585 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
19 | Moats, Elmer James | 16 Jun 1993 | Preston County, West Virginia, United States of America | I1370 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
20 | Moats, Goldie Ann | 15 Feb 1994 | Preston County, West Virginia, United States of America | I1371 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
21 | Moats, Gregory Jerome | 2 May 2014 | Preston County, West Virginia, United States of America | I2094 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
22 | Shaffer, Mary E. | 27 Jan 1916 | Preston County, West Virginia, United States of America | I1134 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
23 | Shahan, Alice Mariah | 18 Jun 1944 | Preston County, West Virginia, United States of America | I2842 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
24 | Stemple, Vincent Adolphus | 21 Jun 1990 | Preston County, West Virginia, United States of America | I7404 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
25 | Wiles, James Clark | 16 Sep 1963 | Preston County, West Virginia, United States of America | I13582 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Burial
Matches 1 to 21 of 21
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Albright, James Manown | Preston County, West Virginia, United States of America | I11444 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
2 | Burns, Daniel | Preston County, West Virginia, United States of America | I3509 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
3 | Burns, Virgil Lawson | Preston County, West Virginia, United States of America | I2073 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
4 | Burns, William | Preston County, West Virginia, United States of America | I3499 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
5 | Chambers, Clara Virginia | Preston County, West Virginia, United States of America | I13943 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
6 | Chambers, Paul Albert | Preston County, West Virginia, United States of America | I13944 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
7 | Chambers, Samuel Joseph | Preston County, West Virginia, United States of America | I3599 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
8 | Eliason, Bertha L | Preston County, West Virginia, United States of America | I11691 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
9 | Eliason, William Harrison | Preston County, West Virginia, United States of America | I2331 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
10 | Jones, Buster M. | Preston County, West Virginia, United States of America | I2064 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
11 | Jones, Lottie May | Preston County, West Virginia, United States of America | I1718 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
12 | Jones, Mary "Mollie" | Preston County, West Virginia, United States of America | I1717 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
13 | Larew, Cora Etta | Preston County, West Virginia, United States of America | I3659 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
14 | Miller, Nellie Agnes | Preston County, West Virginia, United States of America | I13942 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
15 | Moats, Dewey Harold | Preston County, West Virginia, United States of America | I7893 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
16 | Moats, Margaret | Preston County, West Virginia, United States of America | I3498 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
17 | Murray, Robert Earl | Preston County, West Virginia, United States of America | I12701 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
18 | Phillips, Sophena Jane | Preston County, West Virginia, United States of America | I2417 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
19 | Sigley, Ernest Guy | Preston County, West Virginia, United States of America | I11690 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
20 | Sigley, Grover Clinton | Preston County, West Virginia, United States of America | I11700 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
21 | Sigley, Richard Delton | Preston County, West Virginia, United States of America | I10146 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |