Queensland
Tree:
Latitude: -22.5751970, Longitude: 144.0847926
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | AItken, Samuel | 1895 | Queensland | I236 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
2 | Gough, Alexander Alfred | 1902 | Queensland | I244 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
3 | Gough, Louisa Selina Beatrice | 1890 | Queensland | I235 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Albert Edward Oliver | 1900 | Queensland | I233 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
2 | Gough, Alexander Alfred | 1925 | Queensland | I244 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
3 | Gough, Charles Oliver | 1928 | Queensland | I415 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
4 | Gough, George Joseph Theophilua | 1954 | Queensland | I234 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
5 | Gough, Harriett Maude Gertrude | 1923 | Queensland | I243 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | AItken / Gough | 1917 | Queensland | F120 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |