RITCHIE CO., WV
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bee, Eva Alice | 14 Jan 1874 | RITCHIE CO., WV | I3391 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Goff, Harrison Blaine | 13 Jun 1888 | RITCHIE CO., WV | I3378 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Goff, Lester B. | 3 Mar 1901 | RITCHIE CO., WV | I5817 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | STRALEY, HEBER HAROLD | 9 May 1909 | RITCHIE CO., WV | I3387 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FLEMING, MARY E. | 16 Jun 1887 | RITCHIE CO., WV | I3622 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | FLEMING, NANCY JANE | 21 Jan 1894 | RITCHIE CO., WV | I3625 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Frederick, Mary Catherine Molly | 3 Mar 1908 | RITCHIE CO., WV | I633 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Hardman, Georg M | Aug 1870 | RITCHIE CO., WV | I4540 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Peck, Joseph Frank | 23 Mar 1882 | RITCHIE CO., WV | I5937 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Riddle, Rachel T. | 6 Jan 1891 | RITCHIE CO., WV | I4658 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Goff / Davis | 15 Mar 1901 | RITCHIE CO., WV | F1389 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Summers / Goff | 5 Mar 1891 | RITCHIE CO., WV | F899 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |