Raccoon, Pike County, Kentucky, United States of America
Tree:
Latitude: 37.4902800, Longitude: -82.4400000Tree: 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256
Latitude: 37.4902800, Longitude: -82.4400000
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Blake | 14 Apr 1916 | Raccoon, Pike County, Kentucky, United States of America | I58 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
2 | Goff, Carnes Edward | 30 Jan 1943 | Raccoon, Pike County, Kentucky, United States of America | I65 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
3 | Goff, Cora | 22 Apr 1896 | Raccoon, Pike County, Kentucky, United States of America | I479 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
4 | Goff, Elmer Lloyd | 17 Jun 1940 | Raccoon, Pike County, Kentucky, United States of America | I64 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
5 | Goff, Frances Ann | 18 Sep 1946 | Raccoon, Pike County, Kentucky, United States of America | I488 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
6 | Goff, George Washington | 17 Mar 1867 | Raccoon, Pike County, Kentucky, United States of America | I387 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
7 | Goff, William Virgil | 4 Sep 1904 | Raccoon, Pike County, Kentucky, United States of America | I143 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adkins, Lady Lady Alice | 2 Jul 1975 | Raccoon, Pike County, Kentucky, United States of America | I418 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
2 | Daniels, Flora Elizabeth | 2 Jul 1984 | Raccoon, Pike County, Kentucky, United States of America | I67 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
3 | Goff, Blake | 12 Nov 1983 | Raccoon, Pike County, Kentucky, United States of America | I58 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
4 | Goff, Brenda Gail | 25 Oct 2020 | Raccoon, Pike County, Kentucky, United States of America | I62 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
5 | Goff, Elmer Lloyd | 15 Mar 2005 | Raccoon, Pike County, Kentucky, United States of America | I64 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
6 | Goff, Johnny Atherton | 13 Jan 1999 | Raccoon, Pike County, Kentucky, United States of America | I66 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
7 | Goff, Martin Van Buren | 17 Nov 1914 | Raccoon, Pike County, Kentucky, United States of America | I366 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
8 | Goff, Paris | 3 Mar 1957 | Raccoon, Pike County, Kentucky, United States of America | I395 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
9 | Goff, Vernon Gene | 25 Mar 2006 | Raccoon, Pike County, Kentucky, United States of America | I63 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Adkins, Lady Lady Alice | Raccoon, Pike County, Kentucky, United States of America | I418 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
2 | Daniels, Flora Elizabeth | Raccoon, Pike County, Kentucky, United States of America | I67 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
3 | Goff, Andrew Jackson | Raccoon, Pike County, Kentucky, United States of America | I394 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
4 | Goff, Blake | Raccoon, Pike County, Kentucky, United States of America | I58 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
5 | Goff, Brenda Gail | Raccoon, Pike County, Kentucky, United States of America | I62 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
6 | Goff, Carnes Edward | Raccoon, Pike County, Kentucky, United States of America | I65 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
7 | Goff, Elmer Lloyd | Raccoon, Pike County, Kentucky, United States of America | I64 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
8 | Goff, John B. | Raccoon, Pike County, Kentucky, United States of America | I482 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
9 | Goff, Johnny Atherton | Raccoon, Pike County, Kentucky, United States of America | I66 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
10 | Goff, Martin Van Buren | Raccoon, Pike County, Kentucky, United States of America | I366 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
11 | Goff, Vernon Gene | Raccoon, Pike County, Kentucky, United States of America | I63 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
12 | Mae, Dollie V. | Raccoon, Pike County, Kentucky, United States of America | I489 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
13 | Ramey, Nancy | Raccoon, Pike County, Kentucky, United States of America | I380 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 | |
14 | Ramey, Rebecca | Raccoon, Pike County, Kentucky, United States of America | I393 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |