Richford, Vermont
Tree:
Latitude: 44.9969955, Longitude: -72.6713018
Birth
Matches 1 to 50 of 109
Death
Matches 1 to 18 of 18
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Combs, Gladys Susan | Richford, Vermont | I1310 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
2 | Derby, Nancy Eliza | Richford, Vermont | I1531 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
3 | Derby, William H | 1 Jun 1952 | Richford, Vermont | I1522 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Fletcher, Keith E | Richford, Vermont | I1158 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
5 | Rushlow, Lyle Everett | 24 Jan 2011 | Richford, Vermont | I1391 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Marriage
Matches 1 to 35 of 35