Riverside, California
Tree:
Latitude: 33.9806005, Longitude: -117.3754942
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allen, Lester Lloyd | 21 May 2011 | Riverside, California | I2330 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Cody, Robert Nelson | 27 Jun 1996 | Riverside, California | I5332 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Goff, Thelma Eileen | 31 May 1995 | Riverside, California | I4526 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Hamilton, Alvin Theodore | 21 Jul 2004 | Riverside, California | I2034 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
5 | Reynolds, Emma Arena | 24 Sep 1965 | Riverside, California | I87 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
6 | Telfer, William Thomas | 30 Jul 1981 | Riverside, California | I595 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dennison, James Ronald Jr | Riverside, California | I4102 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hamilton / | 15 May 1981 | Riverside, California | F841 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |