Rowlesburg, Preston Co., West Virginia, USA
Tree:
Latitude: 39.3483300, Longitude: -79.6711100
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bohon, Mary Elizabeth | 1 May 1906 | Rowlesburg, Preston Co., West Virginia, USA | I62 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Fries, Robert Luther | 16 Feb 1865 | Rowlesburg, Preston Co., West Virginia, USA | I5237 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Knotts, Clarence Nelson | 4 Dec 1885 | Rowlesburg, Preston Co., West Virginia, USA | I1117 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bohon, Elizabeth Jane | 20 Apr 1941 | Rowlesburg, Preston Co., West Virginia, USA | I2047 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Bohon, Susan May | 30 Dec 1988 | Rowlesburg, Preston Co., West Virginia, USA | I7398 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Moats, Christopher Columbus | 21 Nov 1950 | Rowlesburg, Preston Co., West Virginia, USA | I1218 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Moats, Ethel Merle | 23 Jun 1955 | Rowlesburg, Preston Co., West Virginia, USA | I11604 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Moats, Hester Louise | 29 May 2009 | Rowlesburg, Preston Co., West Virginia, USA | I2091 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Moats, Ruth Margaret | 4 Jan 1944 | Rowlesburg, Preston Co., West Virginia, USA | I3168 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COZAD / Costello | 30 Jun 1929 | Rowlesburg, Preston Co., West Virginia, USA | F1729 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |