Royalton, Windsor, Vermont
Tree:
Latitude: 43.8176574, Longitude: -72.5427505
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bliss, Abial | 27 Nov 1808 | Royalton, Windsor, Vermont | I6924 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Bliss, Chloe Ann | 10 Nov 1815 | Royalton, Windsor, Vermont | I6925 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Bliss, Ira | 26 Aug 1806 | Royalton, Windsor, Vermont | I6923 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bliss, Abial | 17 May 1848 | Royalton, Windsor, Vermont | I6924 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Bliss, Chloe Ann | 9 Oct 1874 | Royalton, Windsor, Vermont | I6925 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Bliss, Ira | 26 Dec 1871 | Royalton, Windsor, Vermont | I6923 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bliss, Abial | Royalton, Windsor, Vermont | I6924 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
2 | Bliss, Chloe Ann | Royalton, Windsor, Vermont | I6925 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
3 | Bliss, Ira | Royalton, Windsor, Vermont | I6923 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
4 | Bliss, Thomas | Royalton, Windsor, Vermont | I6921 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
5 | Clark, Loran W | Royalton, Windsor, Vermont | I6926 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Belding / Bliss | 7 Mar 1825 | Royalton, Windsor, Vermont | F2865 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |