Saint Mary's, Brewood, Staffordshire, England
Tree:
Latitude: 52.6692306, Longitude: -2.1774739Tree: 1849GOUGH (GB-STS)R-DF17
Notes:
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, James | 14 Mar 1788 | Saint Mary's, Brewood, Staffordshire, England | I556 | 1849GOUGH (GB-STS)R-DF17 |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Benjamin | 27 Mar 1791 | Saint Mary's, Brewood, Staffordshire, England | I554 | 1849GOUGH (GB-STS)R-DF17 |
2 | Gough, Sarah | 2 Nov 1766 | Saint Mary's, Brewood, Staffordshire, England | I372 | 1849GOUGH (GB-STS)R-DF17 |
3 | Gough, Thomas | 26 Feb 1764 | Saint Mary's, Brewood, Staffordshire, England | I369 | 1849GOUGH (GB-STS)R-DF17 |
4 | Gough, Thomas | 30 Sep 1789 | Saint Mary's, Brewood, Staffordshire, England | I367 | 1849GOUGH (GB-STS)R-DF17 |
5 | Gough, William | 28 Mar 1762 | Saint Mary's, Brewood, Staffordshire, England | I553 | 1849GOUGH (GB-STS)R-DF17 |
6 | Gough, William | 30 Jun 1787 | Saint Mary's, Brewood, Staffordshire, England | I323 | 1849GOUGH (GB-STS)R-DF17 |
7 | Handley, Mary | 7 Jan 1736 | Saint Mary's, Brewood, Staffordshire, England | I552 | 1849GOUGH (GB-STS)R-DF17 |
8 | Hughes, Albert | 12 Jun 1849 | Saint Mary's, Brewood, Staffordshire, England | I98 | 1849GOUGH (GB-STS)R-DF17 |
9 | Pitt, Phoebe | 18 Jan 1819 | Saint Mary's, Brewood, Staffordshire, England | I72 | 1849GOUGH (GB-STS)R-DF17 |
10 | Wooton, Ann | 2 Jul 1762 | Saint Mary's, Brewood, Staffordshire, England | I370 | 1849GOUGH (GB-STS)R-DF17 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Handley, Mary | 18 Jan 1807 | Saint Mary's, Brewood, Staffordshire, England | I552 | 1849GOUGH (GB-STS)R-DF17 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gough / Handley | 24 Mar 1761 | Saint Mary's, Brewood, Staffordshire, England | F173 | 1849GOUGH (GB-STS)R-DF17 |