Sheldon, Franklin, Vermont
Tree:
Latitude: 44.9812585, Longitude: -72.9165547
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Combs, Lula Mae | 27 Apr 1888 | Sheldon, Franklin, Vermont | I1366 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Goff, Elizabeth Fidelia | 18 Jan 1823 | Sheldon, Franklin, Vermont | I6381 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Goff, Lucius Hezekiah | 4 Nov 1820 | Sheldon, Franklin, Vermont | I6380 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Perry, Gardner Eugene | 16 May 1932 | Sheldon, Franklin, Vermont | I1348 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
5 | Powell, Prosper | 7 Sep 1795 | Sheldon, Franklin, Vermont | I6374 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Deming, Thankful Minerva | 2 Jun 1898 | Sheldon, Franklin, Vermont | I6720 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
2 | Gross, Erwin William | 16 Oct 1961 | Sheldon, Franklin, Vermont | I1510 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
3 | Kittell, Bonnie Dee | 12 Feb 1988 | Sheldon, Franklin, Vermont | I1623 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mable, Lillian Helen | Sheldon, Franklin, Vermont | I1350 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
2 | Marcy, Doris Mae | Sheldon, Franklin, Vermont | I1291 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 | |
3 | Perry, Gardner Eugene | 14 Jan 2018 | Sheldon, Franklin, Vermont | I1348 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
4 | Rhodes, Floyd Joseph | Sheldon, Franklin, Vermont | I1295 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Baker / Miner | 26 Mar 1940 | Sheldon, Franklin, Vermont | F690 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 |