Shropshire, England
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Blower, Sarah Annie | 7 Mar 1870 | Shropshire, England | I373 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
2 | Goff, Joshua | 27 Jun 1790 | Shropshire, England | I735 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
3 | Gough, Edward William | 24 Apr 1844 | Shropshire, England | I158 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
4 | Gough, John | 10 May 1778 | Shropshire, England | I1410 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
5 | Gough, Joshua | 27 Jun 1790 | Shropshire, England | I736 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
6 | Gough, Richard | 9 Aug 1792 | Shropshire, England | I1411 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
7 | Griffiths, Henry Edward | 12 Sep 1852 | Shropshire, England | I428 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Joshua | 17 Sep 1810 | Shropshire, England | I735 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
2 | Gough, Joshua | 17 Sep 1810 | Shropshire, England | I736 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gough / Goodall | 1840 | Shropshire, England | F74 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
2 | Gough / Weaver | 13 Jul 1854 | Shropshire, England | F207 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |
3 | Williams / Gough | 27 Mar 1832 | Shropshire, England | F605 | 1790 GOUGH (GB-WLS-MNT) R-BY98381 |