Souldern,Oxford,England
Tree:
Latitude: 51.9763260, Longitude: -1.2450679
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, John James | 7 Feb 1841 | Souldern,Oxford,England | I592 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, Lucy Maria | 18 May 1784 | Souldern,Oxford,England | I1870 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Gough, Mary | 13 May 1739 | Souldern,Oxford,England | I1865 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | Gough, Mary | 19 Mar 1783 | Souldern,Oxford,England | I2233 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
5 | Gough, Richard | 22 Jan 1715 | Souldern,Oxford,England | I1863 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
6 | Gough, Richard Drope | 16 Feb 1754 | Souldern,Oxford,England | I1868 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
7 | Gough, William | 12 Apr 1791 | Souldern,Oxford,England | I2224 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Pigott-Stainsby-Conant / Gough | 24 Nov 1801 | Souldern,Oxford,England | F599 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |