St George, Tucker, West Virginia
Tree:
Latitude: 39.1666700, Longitude: -79.7025000
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beckner, Dexter Lloyd | 14 May 1876 | St George, Tucker, West Virginia | I472 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Bohon, Bessie A. | 22 Nov 1897 | St George, Tucker, West Virginia | I3055 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Bohon, Jesse H | 25 May 1890 | St George, Tucker, West Virginia | I14243 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Dumire, Perry Oliver | 11 Jul 1889 | St George, Tucker, West Virginia | I2110 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Goff, Lillian Marie | 12 Jun 1902 | St George, Tucker, West Virginia | I10972 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Gower, Clark | 30 Mar 1909 | St George, Tucker, West Virginia | I1495 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Nester, James Burton | 28 Jul 1893 | St George, Tucker, West Virginia | I11942 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
8 | Nestor, George W | 2 Aug 1911 | St George, Tucker, West Virginia | I3787 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gower, Daniel Jr | 30 Sep 1890 | St George, Tucker, West Virginia | I1471 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |