St. Mary's County, Maryland
Tree:
Latitude: 38.1869400, Longitude: -76.4347200
Birth
Matches 1 to 34 of 34
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clarke, Jane "Jeny" | Aft 1737 | St. Mary's County, Maryland | I1779 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
2 | Gough, Benjamin Sr. | 21 Mar 1736 | St. Mary's County, Maryland | I3040 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
3 | Gough, James II | Between 12 Jun 1764 and 19 Jun 1764 | St. Mary's County, Maryland | I3387 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
4 | Gough, James | 19 Feb 1774 | St. Mary's County, Maryland | I3366 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
5 | Gough, Monica | Aft 1714 | St. Mary's County, Maryland | I3720 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
6 | Gough, Stephen | Between 30 Mar 1743 and 21 Apr 1743 | St. Mary's County, Maryland | I3818 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
7 | Mills, Nicholas IV | Aft 1791 | St. Mary's County, Maryland | I6737 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
8 | ________, Susannah | Aft 1774 | St. Mary's County, Maryland | I218 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gough / Combs | 25 Jun 1805 | St. Mary's County, Maryland | F1218 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-A |