Tucker, West Virginia, USA
Tree:
Latitude: 39.1000000, Longitude: -79.5666700
Birth
Matches 1 to 9 of 9
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bohon, Adam H | 17 Jan 1942 | Tucker, West Virginia, USA | I3049 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Boyles, James Wesley | 7 Nov 1935 | Tucker, West Virginia, USA | I3204 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Fitzwater, Barbara Anna | 30 Sep 1935 | Tucker, West Virginia, USA | I2943 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Goff, Henry J. | 12 Jul 1912 | Tucker, West Virginia, USA | I887 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Goff, Lloyd Enos | 2 Feb 1898 | Tucker, West Virginia, USA | I280 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Goff, Louisa Jane | 11 Mar 1913 | Tucker, West Virginia, USA | I160 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Knotts, Virginia B | 27 Aug 1964 | Tucker, West Virginia, USA | I503 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
8 | Lipscomb, Anna Margaret | 25 May 1915 | Tucker, West Virginia, USA | I3089 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Harsh / Auvil | 31 Jul 1881 | Tucker, West Virginia, USA | F567 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Harsh / Cumberledge | 1910 | Tucker, West Virginia, USA | F1506 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Moats / Lipscomb | 14 Apr 1885 | Tucker, West Virginia, USA | F554 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |