Tucker Co., WV
Tree:
Latitude: 39.1000000, Longitude: -79.5666700
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Thomas Harrison | 7 Feb 1861 | Tucker Co., WV | I890 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Athalia Eliza | Between 1879 and 1880 | Tucker Co., WV | I16 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | GOFF, Glen Loren | 1 Nov 1990 | Tucker Co., WV | I2860 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Goff, Thomas Harrison | 23 Feb 1937 | Tucker Co., WV | I890 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Powell, Charles Custer | 11 Oct 1959 | Tucker Co., WV | I899 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Powell, Ella | 15 Aug 1894 | Tucker Co., WV | I900 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Burns / Hovatter | 24 Jul 1899 | Tucker Co., WV | F1916 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |