Tucker County, West Virginia, United States of America
Tree:
Latitude: 39.1000000, Longitude: -79.5666700
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arnold, Marie Tacy | 4 Jul 1908 | Tucker County, West Virginia, United States of America | I11281 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Beckner, John Hoye | 13 Jun 1871 | Tucker County, West Virginia, United States of America | I467 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Bohon, Charles Darrell | 19 Sep 1925 | Tucker County, West Virginia, United States of America | I11706 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Bohon, Joseph Howard | 31 May 1928 | Tucker County, West Virginia, United States of America | I11707 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Bohon, Mary Loretta Belle | 2 Feb 1878 | Tucker County, West Virginia, United States of America | I13580 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Bohon, Obie Franklin | 30 Nov 1893 | Tucker County, West Virginia, United States of America | I3054 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Burns, Ella Agnes | 7 Mar 1883 | Tucker County, West Virginia, United States of America | I11478 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
8 | Carrico, Ernest | 5 Jun 1899 | Tucker County, West Virginia, United States of America | I11962 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
9 | Dumire, Bonnie Marie | 26 Apr 1895 | Tucker County, West Virginia, United States of America | I9024 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
10 | Goff, Berlin Walker Garfield | 15 Mar 1881 | Tucker County, West Virginia, United States of America | I1824 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
11 | Goff, Charles Ulysses | 4 Jun 1872 | Tucker County, West Virginia, United States of America | I1831 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
12 | Goff, Sidney Elizabeth | 9 Mar 1862 | Tucker County, West Virginia, United States of America | I14315 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
13 | Jones, William McKinley | 16 Apr 1862 | Tucker County, West Virginia, United States of America | I1726 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
14 | Knotts, Letha A. | 10 Jul 1921 | Tucker County, West Virginia, United States of America | I11704 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
15 | Nestor, Amasa Suman | 7 May 1883 | Tucker County, West Virginia, United States of America | I10831 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
16 | Nestor, Bedie Catherine | 1 Mar 1871 | Tucker County, West Virginia, United States of America | I6265 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
17 | Nestor, Mary Elizabeth | 18 Mar 1869 | Tucker County, West Virginia, United States of America | I3365 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
18 | Poling, Stanley G. | 3 Jul 1905 | Tucker County, West Virginia, United States of America | I10034 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
19 | Williams, Hattie Leota | 18 Dec 1890 | Tucker County, West Virginia, United States of America | I10832 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bohon, Charles Darrell | 22 Jul 1952 | Tucker County, West Virginia, United States of America | I11706 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Boyles, Serena Jane | 21 May 1953 | Tucker County, West Virginia, United States of America | I4840 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Dumire, Bonnie Marie | Nov 1984 | Tucker County, West Virginia, United States of America | I9024 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Goff, Anna | 1875 | Tucker County, West Virginia, United States of America | I1467 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Robinson, Nancy | 1827 | Tucker County, West Virginia, United States of America | I1466 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Sowers, Isabella | 14 Apr 1919 | Tucker County, West Virginia, United States of America | I4328 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | White, Gordon Webster | 25 Aug 1952 | Tucker County, West Virginia, United States of America | I6013 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
8 | White, Shirley Constance | Aug 1977 | Tucker County, West Virginia, United States of America | I12962 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elizabeth | Tucker County, West Virginia, United States of America | I11708 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
2 | Bohon, John Doyle | Tucker County, West Virginia, United States of America | I11703 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
3 | Strawderman, Adam Jefferson | Tucker County, West Virginia, United States of America | I13815 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |