Tunnelton, Preston County, West Virginia, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bolyard, Homer | 25 Oct 1890 | Tunnelton, Preston County, West Virginia, USA | I3617 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Goff, Damon Elwood | 23 Mar 1918 | Tunnelton, Preston County, West Virginia, USA | I5103 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Goff, Edith Mae | 12 May 1912 | Tunnelton, Preston County, West Virginia, USA | I5098 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Goff, Forest Vincent | 2 Mar 1914 | Tunnelton, Preston County, West Virginia, USA | I2844 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Goff, Franklin | 23 Mar 1879 | Tunnelton, Preston County, West Virginia, USA | I2841 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Goff, Waitman Thomas | 19 Jun 1904 | Tunnelton, Preston County, West Virginia, USA | I2843 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Martin, William Bliss | 13 Jun 1915 | Tunnelton, Preston County, West Virginia, USA | I2161 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Goff, Mary Ellen | 6 May 1922 | Tunnelton, Preston County, West Virginia, USA | I2931 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Goff, Tennis Ervin | 14 Aug 2006 | Tunnelton, Preston County, West Virginia, USA | I3660 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Goff, Wesley | 3 Jan 1948 | Tunnelton, Preston County, West Virginia, USA | I2781 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Martin, William Bliss | 14 Oct 1983 | Tunnelton, Preston County, West Virginia, USA | I2161 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Rosier, Cora M | 28 Apr 1962 | Tunnelton, Preston County, West Virginia, USA | I3754 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |