Tunnelton, Preston County, West Virginia, United States of America
Tree:
Latitude: 39.3916700, Longitude: -79.7486100
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bolyard, John Wesley Jr | 30 Jul 1931 | Tunnelton, Preston County, West Virginia, United States of America | I13614 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Cooper, Edith Jewel | 11 Jun 1943 | Tunnelton, Preston County, West Virginia, United States of America | I9436 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Harris, Glenn Franklin | 30 Dec 1946 | Tunnelton, Preston County, West Virginia, United States of America | I4716 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Knotts, James Eldon | 4 Jun 1931 | Tunnelton, Preston County, West Virginia, United States of America | I11867 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Mankins, Floyd Lawrence | 9 Dec 1909 | Tunnelton, Preston County, West Virginia, United States of America | I11682 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Matlick, Carl Edgar | 10 Feb 1932 | Tunnelton, Preston County, West Virginia, United States of America | I4722 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Pratt, James Richard Claude | 17 Sep 1907 | Tunnelton, Preston County, West Virginia, United States of America | I2862 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
8 | Shaffer, Doris I | 21 May 1925 | Tunnelton, Preston County, West Virginia, United States of America | I6498 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Albright, James Manown | 1 Apr 1950 | Tunnelton, Preston County, West Virginia, United States of America | I11444 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Bolyard, John Wesley | 3 Feb 1932 | Tunnelton, Preston County, West Virginia, United States of America | I3715 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Hillard, Susan Virginia | 5 Oct 1910 | Tunnelton, Preston County, West Virginia, United States of America | I4396 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Knotts, Moveta Virginia | 21 Jul 1995 | Tunnelton, Preston County, West Virginia, United States of America | I14066 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Mankins, Catherine A | 21 Jul 1908 | Tunnelton, Preston County, West Virginia, United States of America | I11683 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
6 | Matlick, Carl Edgar | 14 Feb 2015 | Tunnelton, Preston County, West Virginia, United States of America | I4722 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
7 | Matlick, Forest Monroe | 3 Apr 1953 | Tunnelton, Preston County, West Virginia, United States of America | I4719 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
8 | Matlick, William Wesley | 20 Mar 1957 | Tunnelton, Preston County, West Virginia, United States of America | I4720 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
9 | Shaffer, Ezra | 29 Nov 1925 | Tunnelton, Preston County, West Virginia, United States of America | I3564 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
10 | Winters, Albert Franklin Jr | 13 Aug 2008 | Tunnelton, Preston County, West Virginia, United States of America | I13515 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Albright, Chiqueta Juanita | Tunnelton, Preston County, West Virginia, United States of America | I11443 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
2 | Bohon, Carrie E | Tunnelton, Preston County, West Virginia, United States of America | I3056 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
3 | Chambers, William Franklin | Tunnelton, Preston County, West Virginia, United States of America | I13941 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
4 | Eliason, Rose Myrtle | Tunnelton, Preston County, West Virginia, United States of America | I11678 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
5 | Goff, Howard Dallis | Tunnelton, Preston County, West Virginia, United States of America | I4497 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
6 | Hoffman, Carrie Agnes | Tunnelton, Preston County, West Virginia, United States of America | I1834 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
7 | Johnson, Juanita Maude | Tunnelton, Preston County, West Virginia, United States of America | I11445 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
8 | Mankins, Catherine A | Tunnelton, Preston County, West Virginia, United States of America | I11683 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
9 | Mankins, Daniel Webster | Tunnelton, Preston County, West Virginia, United States of America | I11680 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
10 | Mankins, Dores | Tunnelton, Preston County, West Virginia, United States of America | I11684 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
11 | Mankins, Floyd Lawrence | Tunnelton, Preston County, West Virginia, United States of America | I11682 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
12 | Mankins, Vivian R | Tunnelton, Preston County, West Virginia, United States of America | I11681 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
13 | Strawderman, Icie | Tunnelton, Preston County, West Virginia, United States of America | I10315 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B | |
14 | Strawderman, Orval Gay | Tunnelton, Preston County, West Virginia, United States of America | I12559 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |