Twyford, Buckinghamshire, England
Tree:
Latitude: 51.9314400, Longitude: -1.0357257
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Austin, Frederick William | Abt 1854 | Twyford, Buckinghamshire, England | I3127 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Culley, Jemima Matilda | 1843 | Twyford, Buckinghamshire, England | I590 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
3 | Gough, John | Apr 1812 | Twyford, Buckinghamshire, England | I2909 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
4 | Gough, Mary | 1813 | Twyford, Buckinghamshire, England | I2910 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
5 | Gough, Thomas | 1815 | Twyford, Buckinghamshire, England | I2911 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gough, Mary | 12 Sep 1813 | Twyford, Buckinghamshire, England | I2910 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |
2 | Gough, Thomas | 26 Mar 1815 | Twyford, Buckinghamshire, England | I2911 | 1564 GOUGH/GOFF (GB-OXF/US-MA-BRI/US-VA-BHM) R-FTB51877 -B |