Upshur County, West Virginia, USA
Tree:
Latitude: 38.8833300, Longitude: -80.2505600
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Crites, Amanda Jane | 25 Jun 1860 | Upshur County, West Virginia, USA | I958 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Duley, Eleanor Gray | 7 Nov 1918 | Upshur County, West Virginia, USA | I971 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
3 | Ward, Anna Maud | 28 Jun 1890 | Upshur County, West Virginia, USA | I1351 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
4 | Ward, Troy Anthony | 13 Dec 1893 | Upshur County, West Virginia, USA | I1352 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
5 | Wotring, Violinda Catharine | 28 Jan 1819 | Upshur County, West Virginia, USA | I2313 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Ward, Anna Maud | 23 Mar 1920 | Upshur County, West Virginia, USA | I1351 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |
2 | Wotring, Violinda Catharine | 19 Apr 1904 | Upshur County, West Virginia, USA | I2313 | 1665 GOUGH/GOFF (US-MD-STM/US-VA-LOU) I-Y6902-B |