Wolfe County, Kentucky, USA
Tree:
Latitude: 37.7333300, Longitude: -83.4833300Tree: 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256
Latitude: 37.7333300, Longitude: -83.4833300
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Centers, Georgia | 10 Nov 1935 | Wolfe County, Kentucky, USA | I153 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
2 | Centers, Henry | 5 Jul 1863 | Wolfe County, Kentucky, USA | I111 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
3 | Centers, John Henry | 25 Feb 1896 | Wolfe County, Kentucky, USA | I109 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
4 | Luke, Sophronia Lear | 8 Jul 1873 | Wolfe County, Kentucky, USA | I112 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
5 | Roe, Icie Mize | 28 Apr 1904 | Wolfe County, Kentucky, USA | I110 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
6 | Roe, Samuel Jefferson | 28 May 1862 | Wolfe County, Kentucky, USA | I115 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Centers, Henry | 21 Jul 1935 | Wolfe County, Kentucky, USA | I111 | 1768 GOFF/GOUGH (US-VA-MON) G-FTA38256 |